Average
| .416 | Brantly Clay | 2002-2004 |
| .404 | Brad Montgomery | 1996-1998 |
| .385 | Robert Shelton | 1994-1997 |
| .385 | Boomer Brown | 2004-2005 |
| .381 | Lance Martin | 1999-2002 |
| .377 | Buddy Wyers | 1993-1996 |
| .373 | Carey Upton | 1995-1998 |
| .368 | Zach Moore | 2003-2005 |
| .366 | Chris Herring | 1992-1993 |
| .363 | Justin Carter | 2001-2003 |
| .362 | Russ Boyd | 2003-2005 |
| .360 | Jaron Andrews | 1997-1999 |
Homeruns
| 29 | Brad Montgomery | 1996-1998 |
| 24 | Tony Montgomery | 1989-1991 |
| 22 | Drew Johnson | 1992-1995 |
| 20 | Robert Shelton | 1994-1997 |
| 19 | Scott Atwood | 1994-1997 |
| 16 | Buddy Wyers | 1993-1996 |
| 15 | Justin Faukner | 2001-2003 |
| 12 | Lance Martin | 1999-2002 |
RBI's
| 156 | Brad Montgomery | 1996-1998 |
| 139 | Tony Montgomery | 1989-1991 |
| 128 | Robert Shelton | 1994-1997 |
| 112 | Buddy Wyers | 1993-1996 |
| 111 | Lance Martin | 1999-2002 |
| 101 | Drew Johnson | 1992-1995 |
| 88 | Justin Faulkner | 2001-2003 |
| 79 | Scott Atwood | 1994-1997 |
Triples
| 11 | Rodney Batts | 1990-1992 |
| 6 | Robert Shelton | 1994-1997 |
| 5 | Shane Bazzell | 1996-1998 |
| 5 | Chris Chism | 1990-1992 |
| 5 | Brantly Clay | 2002-2004 |
| 3 | Several Tied |
Doubles
| 45 | Buddy Wyers | 1993-1996 |
| 34 | Lance Martin | 1999-2002 |
| 31 | Josh Buckley | 1997-1999 |
| 29 | Robert Shelton | 1994-1997 |
| 27 | Brad Montgomery | 1996-1998 |
| 26 | Jaron Andrews | 1997-1999 |
| 25 | Drew Johnson | 1992-1995 |
| 25 | Brantly Clay | 2002-2004 |
| 23 | Carey Upton | 1995-1998 |
Hits
| 147 | Brad Montgomery | 1996-1998 |
| 143 | Robert Shelton | 1994-1997 |
| 127 | Lance Martin | 1999-2002 |
| 127 | Buddy Wyers | 1993-1996 |
| 122 | Brantly Clay | 2002-2004 |
| 111 | Justin Faulkner | 2001-2003 |
| 108 | Nathan Mordecai | 2001-2003 |
| 101 | Drew Johnson | 1992-1995 |
| 97 | Hunter Abrams | 2002-2004 |
| 91 | Justin Carter | 2001-2003 |
At Bats
| 372 | Robert Shelton | 1994-1997 |
| 364 | Brad Montgomery | 1996-1998 |
| 337 | Buddy Wyers | 1993-1996 |
| 333 | Lance Martin | 1999-2002 |
| 331 | Drew Johnson | 1992-1995 |
| 324 | Justin Faulkner | 2001-2003 |
| 315 | Nathan Mordecai | 2001-2003 |
| 299 | Justin Carter | 2001-2003 |
Runs Scored
| 158 | Robert Shelton | 1994-1997 |
| 135 | Wesley Clay | 1998-2000 |
| 126 | Brad Montgomery | 1996-1998 |
| 119 | Matt Bogue | 1997-2000 |
| 112 | Drew Johnson | 1992-1995 |
| 111 | Bruce Branch | 1999-2002 |
| 111 | Brantly Clay | 2002-2004 |
| 104 | Buddy Wyers | 1993-1996 |
| 99 | Nathan Mordecai | 2001-2003 |
Base On Balls
| 102 | Drew Johnson | 1992-1995 |
| 97 | Robert Shelton | 1994-1997 |
| 86 | Leslie West | 1993-1996 |
| 84 | Buddy Wyers | 1993-1996 |
| 78 | Brad Montgomery | 1996-1998 |
| 75 | Bruce Branch | 1999-2002 |
| 66 | Lance Martin | 1999-2002 |
| 61 | Matt Bogue | 1997-2000 |
Hit By Pitch
| 28 | Justin Faulkner | 2001-2003 |
| 20 | Chris Ball | 1997-1999 |
| 20 | Kenneth Morrison | 1998-2000 |
| 20 | Robert Shelton | 1994-1997 |
| 19 | Matt Bogue | 1997-2000 |
| 18 | Bruce Branch | 1999-2002 |
| 16 | Hunter Abrams | 2002-2004 |
| 16 | Brad Montgomery | 1996-1998 |
| 16 | Nathan Mordecai | 2001-2003 |
Stolen Bases
| 67 | Matt Bogue | 1997-2000 |
| 56 | Wesley Clay | 1998-2000 |
| 52 | Bruce Branch | 1999-2002 |
| 43 | Brantly Clay | 2002-2004 |
| 42 | Leslie West | 1993-1996 |
| 35 | Robert Shelton | 1994-1997 |
| 27 | Chris Ball | 1997-1999 |
| 25 | Aaron Williamson | 1994-1997 |
| 25 | Bryan Bogue | 2004-present |
| 24 | Justin Faulkner | 2001-2003 |