Games Pitched
| 58 | Jeff Hunter | 1994-1996 |
| 46 | Drew Jaudon | 1999-2002 |
| 44 | Shane Bazzell | 1996-1998 |
| 44 | Buddy Wyers | 1993-1996 |
| 38 | Robert Tucker | 2001-2003 |
| 36 | Tyler Hunter | 2001-2003 |
| 35 | Scott Atwood | 1994-1997 |
Wins
| 33 | Jeff Hunter | 1994-1996 |
| 32 | Shane Bazzell | 1996-1998 |
| 28 | Drew Johnson | 1992-1995 |
| 25 | Buddy Wyers | 1993-1996 |
| 24 | Drew Jaudon | 1999-2002 |
| 24 | Garrett Harris | 2002-present |
| 23 | Robert Tucker | 2001-2003 |
| 22 | Tyler Hunter | 2001-2003 |
| 17 | Scott Atwood | 1994-1997 |
Saves
| 6 | Drew Johnson | 1992-1995 |
| 5 | Steve Oglesby | 1997-1999 |
| 4 | Brad Price | 2001-2002 |
| 4 | Brodie West | 1992-1994 |
| 4 | Leslie West | 1993-1996 |
| 3 | Shane Bazzell | 1996-1998 |
| 3 | Jeff Hunter | 1994-1996 |
| 2 | Several Tied |
Earned Run Average (min 50 IP)
| 1.40 | Shane Bazzell | 1996-1998 |
| 1.68 | Scott Kappler | 1996-1997 |
| 1.82 | Brandon Dill | 2002-2003 |
| 1.82 | Garrett Harris | 2002-present |
| 1.83 | Jeff Hunter | 1994-1996 |
| 1.88 | Leslie West | 1994-1996 |
| 1.97 | Tyler Hunter | 2001-2003 |
| 2.14 | Robert Tucker | 2001-2003 |
| 2.16 | Drew Jaudon | 1999-2002 |
Innings Pitched
| 225 | Drew Johnson | 1992-1995 |
| 221 | Jeff Hunter | 1994-1996 |
| 204 | Shane Bazzell | 1996-1998 |
| 204 | Drew Jaudon | 1999-2002 |
| 181 | Tyler Hunter | 2001-2003 |
| 176 | Robert Tucker | 2001-2003 |
| 169 | Garrett Harris | 2002-present |
| 122 | Scott Atwood | 1994-1997 |
| 106 | Leslie West | 1994-1996 |
Strikeouts
| 360 | Drew Johnson | 1992-1995 |
| 340 | Shane Bazzell | 1996-1998 |
| 257 | Drew Jaudon | 1999-2002 |
| 257 | Buddy Wyers | 1993-1996 |
| 249 | Jeff Hunter | 1994-1996 |
| 212 | Garrett Harris | 2002-present |
| 211 | Tyler Hunter | 2001-2003 |
| 191 | Robert Tucker | 2001-2003 |
| 148 | Scott Atwood | 1994-1997 |