Games Pitched
| 24 | Steve Oglesby | 1999 |
| 22 | Shane Bazzell | 1998 |
| 19 | Clint Richards | 2001 |
| 18 | Steve Oglesby | 1998 |
| 18 | Tyler Hunter | 2002 |
| 17 | Jeff Hunter | 1997 |
| 17 | Robert Tucker | 2002 |
| 17 | Shane Bazzell | 1997 |
| 17 | Jeff Hunter | 1996 |
| 17 | Brodie West | 1994 |
Wins
| 17 | Shane Bazzell | 1998 |
| 16 | Jeff Hunter | 1996 |
| 16 | Bert Gerhart | 1991 |
| 14 | Drew Johnson | 1995 |
| 14 | Steve Oglesby | 1999 |
| 12 | Tyler Hunter | 2002 |
| 12 | Shane Bazzell | 1997 |
| 11 | Jeff Hunter | 1997 |
Strikeouts
| 194 | Shane Bazzell | 1998 |
| 141 | Steve Oglesby | 1999 |
| 138 | Drew Johnson | 1995 |
| 120 | Rodney Batts | 1992 |
| 117 | Jeff Hunter | 1997 |
| 114 | Tyler Hunter | 2002 |
| 110 | Shane Bazzell | 1997 |
| 98 | Buddy Wyers | 1996 |
| 97 | Garrett Harris | 2005 |
Saves
| 4 | Brodie West | 1994 |
| 4 | Brad Price | 2002 |
| 3 | Steve Oglesby | 1999 |
| 3 | Drew Johnson | 1993 |
| 3 | Drew Johnson | 1994 |
| 2 | Lee Boyd | 2000 |
| 2 | Steve Oglesby | 1998 |
| 2 | Shane Bazzell | 1998 |
| 2 | Leslie West | 1996 |
| 2 | Leslie West | 1995 |
| 2 | David Gray | 1993 |
Innings Pitched
| 111.6 | Shane Bazzell | 1998 |
| 103.6 | Steve Oglesby | 1999 |
| 93.6 | Tyler Hunter | 2002 |
| 89.3 | Jeff Hunter | 1996 |
| 88.3 | Rodney Batts | 1992 |
| 86.3 | Drew Johnson | 1995 |
| 85 | Garrett Harris | 2005 |
| 83.6 | Robert Tucker | 2003 |
| 83.3 | Jeff Hunter | 1997 |
| 81 | Cleveland Smith | 2000 |
Earned Run Average (minimum 25 IP)
| .72 | Leslie West | 1995 |
| 1.03 | Scott Atwood | 1997 |
| 1.11 | Drew Jaudon | 1999 |
| 1.31 | Tyler Hunter | 2003 |
| 1.35 | Steve Oglesby | 1999 |
| 1.51 | Shane Bazzell | 1997 |
| 1.53 | Lee Boyd | 2000 |
| 1.62 | Drew Johnson | 1995 |
| 1.63 | Shane Bazzell | 1998 |
| 1.67 | Robert Tucker | 2003 |
| 1.68 | Scott Kappler | 1996 |
| 1.69 | Scott Kappler | 1997 |