Games Pitched
| 45 | 1994 |
| 44 | 1999 |
| 43 | 1996 |
| 43 | 1998 |
| 43 | 2002 |
Innings Pitched
| 287 | 1994 |
| 287 | 1999 |
| 281 | 2002 |
| 275 | 1996 |
| 270 | 1998 |
Earned Run Average
| 1.68 | 1997 |
| 1.80 | 1996 |
| 1.87 | 2003 |
| 2.02 | 2002 |
| 2.09 | 1995 |
Strikeouts
| 387 | 1996 |
| 364 | 2002 |
| 359 | 1995 |
| 356 | 1998 |
| 351 | 1997 |
Wins
| 43 | 1996 |
| 39 | 2002 |
| 37 | 1995 |
| 37 | 1998 |
| 35 | 1999 |
Saves
| 9 | 1994 |
| 7 | 2002 |
| 7 | 1993 |
| 4 | Tied at 4 |